Usage Statistics for www.ggmtrading.eu

Summary Period: June 2025
Generated 01-Jul-2025 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3139
Total Files 351
Total Pages 803
Total Visits 497
Total KBytes 5039
Total Unique Sites 1362
Total Unique URLs 35
Total Unique Referrers 73
Total Unique User Agents 111
. Avg Max
Hits per Hour 4 112
Hits per Day 104 748
Files per Day 11 34
Pages per Day 26 113
Sites per Day 45 398
Visits per Day 16 69
KBytes per Day 168 990
Hits by Response Code
Code 200 - OK 11.18% 351
Code 302 - Found 43.96% 1380
Code 304 - Not Modified 0.06% 2
Code 404 - Not Found 44.79% 1406

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 15 0.48% 4 1.14% 9 1.12% 5 1.01% 8 0.59% 86 1.71%
2 24 0.76% 2 0.57% 12 1.49% 5 1.01% 5 0.37% 3 0.06%
3 748 23.83% 34 9.69% 92 11.46% 69 13.88% 292 21.44% 112 2.23%
4 123 3.92% 34 9.69% 47 5.85% 15 3.02% 41 3.01% 821 16.29%
5 17 0.54% 6 1.71% 9 1.12% 8 1.61% 13 0.95% 14 0.29%
6 31 0.99% 24 6.84% 25 3.11% 23 4.63% 26 1.91% 990 19.65%
7 57 1.82% 14 3.99% 45 5.60% 38 7.65% 42 3.08% 503 9.98%
8 44 1.40% 10 2.85% 24 2.99% 16 3.22% 21 1.54% 260 5.17%
9 60 1.91% 22 6.27% 35 4.36% 15 3.02% 17 1.25% 190 3.77%
10 27 0.86% 9 2.56% 17 2.12% 12 2.41% 18 1.32% 251 4.98%
11 14 0.45% 3 0.85% 5 0.62% 5 1.01% 10 0.73% 5 0.09%
12 33 1.05% 7 1.99% 23 2.86% 8 1.61% 10 0.73% 16 0.32%
13 11 0.35% 3 0.85% 9 1.12% 6 1.21% 8 0.59% 170 3.38%
14 8 0.25% 1 0.28% 2 0.25% 2 0.40% 5 0.37% 1 0.03%
15 9 0.29% 3 0.85% 4 0.50% 3 0.60% 8 0.59% 167 3.32%
16 23 0.73% 7 1.99% 15 1.87% 10 2.01% 12 0.88% 90 1.79%
17 18 0.57% 7 1.99% 11 1.37% 6 1.21% 11 0.81% 172 3.40%
18 18 0.57% 5 1.42% 8 1.00% 4 0.80% 11 0.81% 4 0.08%
19 682 21.73% 29 8.26% 72 8.97% 67 13.48% 398 29.22% 25 0.50%
20 76 2.42% 9 2.56% 15 1.87% 12 2.41% 57 4.19% 92 1.82%
21 19 0.61% 9 2.56% 12 1.49% 10 2.01% 14 1.03% 89 1.77%
22 26 0.83% 13 3.70% 16 1.99% 13 2.62% 18 1.32% 97 1.93%
23 42 1.34% 16 4.56% 23 2.86% 17 3.42% 25 1.84% 105 2.09%
24 36 1.15% 7 1.99% 11 1.37% 11 2.21% 24 1.76% 17 0.33%
25 127 4.05% 9 2.56% 113 14.07% 9 1.81% 21 1.54% 90 1.79%
26 296 9.43% 17 4.84% 40 4.98% 31 6.24% 138 10.13% 22 0.44%
27 467 14.88% 24 6.84% 56 6.97% 52 10.46% 200 14.68% 192 3.80%
28 35 1.12% 13 3.70% 25 3.11% 13 2.62% 16 1.17% 114 2.25%
29 15 0.48% 5 1.42% 8 1.00% 6 1.21% 6 0.44% 172 3.41%
30 38 1.21% 5 1.42% 20 2.49% 6 1.21% 23 1.69% 167 3.31%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.97% 0 15 4.27% 1 30 3.74% 3 96 1.91%
1 4 139 4.43% 0 16 4.56% 1 30 3.74% 6 191 3.78%
2 4 135 4.30% 1 35 9.97% 1 45 5.60% 33 985 19.55%
3 4 130 4.14% 0 21 5.98% 1 39 4.86% 6 182 3.62%
4 0 20 0.64% 0 6 1.71% 0 12 1.49% 3 90 1.78%
5 2 73 2.33% 0 9 2.56% 0 19 2.37% 9 261 5.18%
6 1 46 1.47% 0 10 2.85% 1 38 4.73% 6 179 3.56%
7 2 82 2.61% 0 13 3.70% 0 29 3.61% 6 180 3.56%
8 3 110 3.50% 0 11 3.13% 0 22 2.74% 11 335 6.65%
9 1 35 1.12% 0 10 2.85% 0 23 2.86% 6 184 3.65%
10 4 125 3.98% 0 16 4.56% 1 45 5.60% 6 192 3.81%
11 7 222 7.07% 0 11 3.13% 1 46 5.73% 0 11 0.22%
12 5 150 4.78% 0 14 3.99% 1 42 5.23% 6 176 3.50%
13 5 174 5.54% 0 16 4.56% 2 63 7.85% 5 154 3.06%
14 5 174 5.54% 0 12 3.42% 1 40 4.98% 3 94 1.87%
15 7 222 7.07% 0 26 7.41% 1 50 6.23% 1 30 0.61%
16 5 175 5.58% 0 13 3.70% 0 27 3.36% 3 94 1.86%
17 4 131 4.17% 0 12 3.42% 0 25 3.11% 6 178 3.54%
18 3 101 3.22% 0 16 4.56% 0 29 3.61% 14 430 8.53%
19 1 47 1.50% 0 6 1.71% 0 18 2.24% 8 252 5.00%
20 3 108 3.44% 0 19 5.41% 1 31 3.86% 12 354 7.02%
21 5 167 5.32% 0 12 3.42% 1 30 3.74% 3 93 1.84%
22 5 178 5.67% 0 14 3.99% 0 28 3.49% 0 11 0.23%
23 7 239 7.61% 0 18 5.13% 1 42 5.23% 10 286 5.68%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 270 8.60% 175 3.47% /
2 9 0.29% 89 1.77% /stats/
3 8 0.25% 653 12.96% /stats/usage_202401.html
4 6 0.19% 496 9.84% /stats/usage_202505.html
5 5 0.16% 340 6.75% /stats/usage_202410.html
6 4 0.13% 251 4.98% /stats/usage_202409.html
7 4 0.13% 332 6.59% /stats/usage_202502.html
8 4 0.13% 325 6.45% /stats/usage_202503.html
9 3 0.10% 251 4.98% /stats/usage_202402.html
10 3 0.10% 249 4.93% /stats/usage_202404.html
11 3 0.10% 251 4.98% /stats/usage_202406.html
12 3 0.10% 254 5.05% /stats/usage_202411.html
13 3 0.10% 254 5.04% /stats/usage_202412.html
14 2 0.06% 166 3.30% /stats/usage_202405.html
15 2 0.06% 171 3.39% /stats/usage_202407.html
16 2 0.06% 170 3.38% /stats/usage_202408.html
17 2 0.06% 171 3.40% /stats/usage_202501.html
18 2 0.06% 165 3.28% /stats/usage_202504.html
19 2 0.06% 92 1.83% /stats/usage_202506.html
20 1 0.03% 2 0.04% /stats/ctry_usage_202402.png
21 1 0.03% 2 0.04% /stats/ctry_usage_202403.png
22 1 0.03% 2 0.04% /stats/ctry_usage_202404.png
23 1 0.03% 2 0.04% /stats/ctry_usage_202405.png
24 1 0.03% 2 0.04% /stats/ctry_usage_202406.png
25 1 0.03% 2 0.04% /stats/ctry_usage_202407.png
26 1 0.03% 2 0.04% /stats/ctry_usage_202408.png
27 1 0.03% 2 0.05% /stats/ctry_usage_202409.png
28 1 0.03% 2 0.04% /stats/ctry_usage_202410.png
29 1 0.03% 2 0.04% /stats/ctry_usage_202506.png
30 1 0.03% 3 0.07% /stats/daily_usage_202406.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 8 0.25% 653 12.96% /stats/usage_202401.html
2 6 0.19% 496 9.84% /stats/usage_202505.html
3 5 0.16% 340 6.75% /stats/usage_202410.html
4 4 0.13% 332 6.59% /stats/usage_202502.html
5 4 0.13% 325 6.45% /stats/usage_202503.html
6 3 0.10% 254 5.05% /stats/usage_202411.html
7 3 0.10% 254 5.04% /stats/usage_202412.html
8 3 0.10% 251 4.98% /stats/usage_202406.html
9 3 0.10% 251 4.98% /stats/usage_202402.html
10 4 0.13% 251 4.98% /stats/usage_202409.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 270 8.60% 348 86.35% /
2 8 0.25% 8 1.99% /stats/usage_202401.html
3 9 0.29% 6 1.49% /stats/
4 6 0.19% 5 1.24% /stats/usage_202505.html
5 5 0.16% 4 0.99% /stats/usage_202410.html
6 3 0.10% 3 0.74% /stats/usage_202402.html
7 3 0.10% 3 0.74% /stats/usage_202404.html
8 3 0.10% 3 0.74% /stats/usage_202406.html
9 4 0.13% 3 0.74% /stats/usage_202409.html
10 4 0.13% 3 0.74% /stats/usage_202502.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 270 8.60% 341 86.11% /
2 8 0.25% 8 2.02% /stats/usage_202401.html
3 9 0.29% 6 1.52% /stats/
4 6 0.19% 5 1.26% /stats/usage_202505.html
5 5 0.16% 4 1.01% /stats/usage_202410.html
6 3 0.10% 3 0.76% /stats/usage_202402.html
7 3 0.10% 3 0.76% /stats/usage_202404.html
8 3 0.10% 3 0.76% /stats/usage_202406.html
9 4 0.13% 3 0.76% /stats/usage_202409.html
10 4 0.13% 3 0.76% /stats/usage_202502.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 2947 93.88% - (Direct Request)
2 14 0.45% binance.com
3 14 0.45% http://ggmtrading.eu/
4 13 0.41% http://ggmtrading.eu
5 8 0.25% www.google.com
6 4 0.13% http://ggmtrading.eu/robots.txt
7 3 0.10% http://ggmtrading.eu/media/system/js/core.js
8 3 0.10% http://ggmtrading.eu/wp-includes/js/jquery/jquery.js
9 2 0.06% http://ggmtrading.eu/backup
10 2 0.06% http://ggmtrading.eu/bc
11 2 0.06% http://ggmtrading.eu/bk
12 2 0.06% http://ggmtrading.eu/wordpress
13 2 0.06% http://ggmtrading.eu/wp
14 2 0.06% http://ggmtrading.eu/wp-content/plugins/fix/up.php
15 2 0.06% https://www.google.co.in
16 2 0.06% https://www.google.com
17 2 0.06% https://www.google.fr
18 1 0.03% http://81.19.145.91:80/
19 1 0.03% http://ggmtrading.eu/2017
20 1 0.03% http://ggmtrading.eu/2018
21 1 0.03% http://ggmtrading.eu/2019
22 1 0.03% http://ggmtrading.eu/2020
23 1 0.03% http://ggmtrading.eu/2021
24 1 0.03% http://ggmtrading.eu/2022
25 1 0.03% http://ggmtrading.eu/2023
26 1 0.03% http://ggmtrading.eu/2024
27 1 0.03% http://ggmtrading.eu/ALFA_DATA/alfacgiapi/
28 1 0.03% http://ggmtrading.eu/BACKUP
29 1 0.03% http://ggmtrading.eu/BLOG
30 1 0.03% http://ggmtrading.eu/Backup

Top 15 of 111 Total User Agents
# Hits User Agent
1 102 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
2 68 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 58 1.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 56 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 53 1.69% Mozilla/5.0 (compatible; Dataprovider.com)
6 44 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 39 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 30 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 30 0.96% Mozilla/5.0 (compatible; imageSpider; scrapedia-receive@bytedance.com)
10 29 0.92% ALittle Client
11 20 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
12 14 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 14 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 12 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 12 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3139 100.00% 351 100.00% 5039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23