Usage Statistics for www.ggmtrading.eu

Summary Period: May 2025
Generated 01-Jun-2025 05:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3586
Total Files 420
Total Pages 1118
Total Visits 687
Total KBytes 7334
Total Unique Sites 1477
Total Unique URLs 41
Total Unique Referrers 26
Total Unique User Agents 105
. Avg Max
Hits per Hour 4 186
Hits per Day 115 824
Files per Day 13 44
Pages per Day 36 129
Sites per Day 47 403
Visits per Day 22 82
KBytes per Day 237 1534
Hits by Response Code
Code 200 - OK 11.71% 420
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 41.08% 1473
Code 304 - Not Modified 1.48% 53
Code 404 - Not Found 45.71% 1639

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 28 0.78% 8 1.90% 12 1.07% 11 1.60% 23 1.56% 181 2.47%
2 57 1.59% 33 7.86% 35 3.13% 30 4.37% 46 3.11% 1061 14.47%
3 99 2.76% 35 8.33% 68 6.08% 60 8.73% 80 5.42% 797 10.87%
4 47 1.31% 11 2.62% 34 3.04% 28 4.08% 38 2.57% 260 3.55%
5 59 1.65% 14 3.33% 24 2.15% 13 1.89% 24 1.62% 103 1.40%
6 820 22.87% 37 8.81% 93 8.32% 82 11.94% 365 24.71% 116 1.58%
7 62 1.73% 13 3.10% 47 4.20% 26 3.78% 35 2.37% 178 2.43%
8 44 1.23% 9 2.14% 31 2.77% 17 2.47% 22 1.49% 118 1.61%
9 27 0.75% 7 1.67% 16 1.43% 14 2.04% 20 1.35% 169 2.30%
10 32 0.89% 7 1.67% 21 1.88% 17 2.47% 23 1.56% 243 3.31%
11 52 1.45% 9 2.14% 29 2.59% 12 1.75% 20 1.35% 105 1.43%
12 15 0.42% 3 0.71% 8 0.72% 6 0.87% 9 0.61% 3 0.04%
13 40 1.12% 17 4.05% 21 1.88% 10 1.46% 19 1.29% 30 0.42%
14 824 22.98% 40 9.52% 115 10.29% 81 11.79% 403 27.29% 116 1.58%
15 47 1.31% 9 2.14% 38 3.40% 11 1.60% 18 1.22% 7 0.10%
16 46 1.28% 11 2.62% 36 3.22% 14 2.04% 23 1.56% 248 3.37%
17 29 0.81% 1 0.24% 23 2.06% 3 0.44% 7 0.47% 1 0.01%
18 51 1.42% 9 2.14% 39 3.49% 11 1.60% 21 1.42% 103 1.41%
19 23 0.64% 7 1.67% 12 1.07% 9 1.31% 16 1.08% 173 2.36%
20 19 0.53% 7 1.67% 10 0.89% 9 1.31% 14 0.95% 273 3.73%
21 25 0.70% 9 2.14% 17 1.52% 14 2.04% 19 1.29% 338 4.61%
22 451 12.58% 44 10.48% 129 11.54% 42 6.11% 195 13.20% 1534 20.92%
23 399 11.13% 22 5.24% 48 4.29% 43 6.26% 197 13.34% 177 2.41%
24 15 0.42% 6 1.43% 10 0.89% 6 0.87% 9 0.61% 97 1.32%
25 22 0.61% 7 1.67% 16 1.43% 11 1.60% 17 1.15% 173 2.36%
26 40 1.12% 6 1.43% 20 1.79% 15 2.18% 20 1.35% 6 0.09%
27 70 1.95% 11 2.62% 52 4.65% 28 4.08% 34 2.30% 342 4.67%
28 38 1.06% 3 0.71% 27 2.42% 25 3.64% 35 2.37% 85 1.16%
29 54 1.51% 13 3.10% 52 4.65% 26 3.78% 27 1.83% 183 2.49%
30 26 0.73% 8 1.90% 12 1.07% 9 1.31% 16 1.08% 108 1.47%
31 25 0.70% 4 0.95% 23 2.06% 4 0.58% 4 0.27% 5 0.07%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.63% 0 27 6.43% 2 77 6.89% 15 450 6.14%
1 2 64 1.78% 0 14 3.33% 0 25 2.24% 8 256 3.49%
2 4 132 3.68% 0 13 3.10% 1 51 4.56% 4 116 1.58%
3 4 146 4.07% 0 18 4.29% 1 40 3.58% 3 106 1.45%
4 1 48 1.34% 0 8 1.90% 1 35 3.13% 3 99 1.35%
5 4 124 3.46% 0 12 2.86% 1 35 3.13% 8 261 3.56%
6 2 71 1.98% 0 14 3.33% 1 36 3.22% 1 29 0.40%
7 1 61 1.70% 0 18 4.29% 1 33 2.95% 12 360 4.91%
8 4 144 4.02% 0 14 3.33% 1 40 3.58% 3 101 1.37%
9 5 158 4.41% 0 11 2.62% 1 36 3.22% 6 192 2.62%
10 4 151 4.21% 0 19 4.52% 1 44 3.94% 25 771 10.52%
11 6 205 5.72% 0 14 3.33% 1 36 3.22% 6 176 2.40%
12 2 86 2.40% 0 14 3.33% 0 27 2.42% 6 197 2.68%
13 11 362 10.09% 1 58 13.81% 5 162 14.49% 57 1774 24.18%
14 3 94 2.62% 0 13 3.10% 1 33 2.95% 9 271 3.69%
15 4 142 3.96% 0 14 3.33% 1 34 3.04% 3 106 1.45%
16 4 146 4.07% 0 13 3.10% 1 34 3.04% 8 246 3.36%
17 10 325 9.06% 0 18 4.29% 1 45 4.03% 9 266 3.63%
18 2 62 1.73% 0 13 3.10% 0 20 1.79% 9 267 3.64%
19 8 260 7.25% 0 24 5.71% 4 128 11.45% 3 100 1.37%
20 4 134 3.74% 0 22 5.24% 1 32 2.86% 17 515 7.03%
21 6 198 5.52% 0 18 4.29% 1 34 3.04% 7 227 3.10%
22 5 155 4.32% 0 13 3.10% 1 34 3.04% 8 262 3.57%
23 6 188 5.24% 0 18 4.29% 1 47 4.20% 6 184 2.51%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 285 7.95% 182 2.48% /
2 18 0.50% 418 5.70% /stats/usage_202409.html
3 17 0.47% 168 2.29% /stats/
4 14 0.39% 510 6.95% /stats/usage_202410.html
5 14 0.39% 594 8.09% /stats/usage_202411.html
6 14 0.39% 424 5.78% /stats/usage_202412.html
7 8 0.22% 419 5.71% /stats/usage_202406.html
8 8 0.22% 256 3.49% /stats/usage_202407.html
9 7 0.20% 487 6.64% /stats/usage_202503.html
10 7 0.20% 496 6.77% /stats/usage_202504.html
11 7 0.20% 456 6.21% /stats/usage_202505.html
12 6 0.17% 408 5.57% /stats/usage_202401.html
13 5 0.14% 331 4.52% /stats/usage_202404.html
14 5 0.14% 416 5.67% /stats/usage_202405.html
15 5 0.14% 341 4.65% /stats/usage_202408.html
16 5 0.14% 343 4.68% /stats/usage_202501.html
17 5 0.14% 332 4.52% /stats/usage_202502.html
18 4 0.11% 251 3.42% /stats/usage_202402.html
19 4 0.11% 340 4.64% /stats/usage_202403.html
20 3 0.08% 7 0.09% /stats/ctry_usage_202505.png
21 3 0.08% 8 0.11% /stats/daily_usage_202505.png
22 3 0.08% 6 0.08% /stats/hourly_usage_202505.png
23 2 0.06% 4 0.06% /stats/ctry_usage_202410.png
24 2 0.06% 5 0.06% /stats/ctry_usage_202504.png
25 2 0.06% 7 0.09% /stats/daily_usage_202410.png
26 2 0.06% 7 0.09% /stats/daily_usage_202504.png
27 2 0.06% 4 0.06% /stats/hourly_usage_202410.png
28 2 0.06% 4 0.06% /stats/hourly_usage_202504.png
29 2 0.06% 6 0.08% /stats/usage.png
30 1 0.03% 3 0.04% /stats/ctry_usage_202401.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 14 0.39% 594 8.09% /stats/usage_202411.html
2 14 0.39% 510 6.95% /stats/usage_202410.html
3 7 0.20% 496 6.77% /stats/usage_202504.html
4 7 0.20% 487 6.64% /stats/usage_202503.html
5 7 0.20% 456 6.21% /stats/usage_202505.html
6 14 0.39% 424 5.78% /stats/usage_202412.html
7 8 0.22% 419 5.71% /stats/usage_202406.html
8 18 0.50% 418 5.70% /stats/usage_202409.html
9 5 0.14% 416 5.67% /stats/usage_202405.html
10 6 0.17% 408 5.57% /stats/usage_202401.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 285 7.95% 381 74.41% /
2 18 0.50% 17 3.32% /stats/usage_202409.html
3 14 0.39% 13 2.54% /stats/usage_202410.html
4 14 0.39% 13 2.54% /stats/usage_202411.html
5 14 0.39% 13 2.54% /stats/usage_202412.html
6 17 0.47% 12 2.34% /stats/
7 8 0.22% 7 1.37% /stats/usage_202406.html
8 8 0.22% 7 1.37% /stats/usage_202407.html
9 7 0.20% 6 1.17% /stats/usage_202503.html
10 7 0.20% 6 1.17% /stats/usage_202504.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 285 7.95% 378 74.12% /
2 18 0.50% 17 3.33% /stats/usage_202409.html
3 17 0.47% 13 2.55% /stats/
4 14 0.39% 13 2.55% /stats/usage_202410.html
5 14 0.39% 13 2.55% /stats/usage_202411.html
6 14 0.39% 13 2.55% /stats/usage_202412.html
7 8 0.22% 7 1.37% /stats/usage_202406.html
8 8 0.22% 7 1.37% /stats/usage_202407.html
9 7 0.20% 6 1.18% /stats/usage_202503.html
10 7 0.20% 6 1.18% /stats/usage_202504.html

Top 19 of 26 Total Referrers
# Hits Referrer
1 3361 93.73% - (Direct Request)
2 29 0.81% www.google.com
3 28 0.78% binance.com
4 24 0.67% http://ggmtrading.eu
5 23 0.64% http://ggmtrading.eu/
6 7 0.20% http://ggmtrading.eu/robots.txt
7 6 0.17% http://ggmtrading.eu/backup
8 6 0.17% http://ggmtrading.eu/bc
9 6 0.17% http://ggmtrading.eu/bk
10 6 0.17% http://ggmtrading.eu/home
11 6 0.17% http://ggmtrading.eu/main
12 6 0.17% http://ggmtrading.eu/new
13 6 0.17% http://ggmtrading.eu/old
14 6 0.17% http://ggmtrading.eu/wordpress
15 6 0.17% http://ggmtrading.eu/wp
16 4 0.11% http://81.19.145.91:80/
17 2 0.06% http://ggmtrading.eu/media/system/js/core.js
18 2 0.06% http://ggmtrading.eu/wp-includes/js/jquery/jquery.js
19 1 0.03% https://www.google.com/

Top 15 of 105 Total User Agents
# Hits User Agent
1 211 5.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 120 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 118 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 109 3.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 69 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 51 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 48 1.34% ALittle Client
8 39 1.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 28 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 26 0.73% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 24 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
12 20 0.56% Passwords/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
13 20 0.56% SafariViewService/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
14 19 0.53% Mozilla/5.0 (compatible; Dataprovider.com)
15 17 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3586 100.00% 420 100.00% 7334 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23